User Tools

Site Tools


tutorial:h264

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
tutorial:h264 [2010/04/11 07:46]
j.m Added another section
tutorial:h264 [2010/04/11 08:15]
j.m Imported the first table
Line 340: Line 340:
  
 **Note:** The common notation for Profiles and Levels is "​Profile@Level",​ for example //​High@4.1//​. Furthermore there is //no// way to directly encode your video to a specific level and/or profile. If you want your video to comply to a certain profile/​level,​ you must choose the encoder settings accordingly. Presets may be helpful to find the correct settings. Anyway, it may still be necessary to resize your video and/or change the framerate. **Note:** The common notation for Profiles and Levels is "​Profile@Level",​ for example //​High@4.1//​. Furthermore there is //no// way to directly encode your video to a specific level and/or profile. If you want your video to comply to a certain profile/​level,​ you must choose the encoder settings accordingly. Presets may be helpful to find the correct settings. Anyway, it may still be necessary to resize your video and/or change the framerate.
 +
 +==== List of all H.264/AVC Profiles ====
 +
 +^                                    ^Baseline ​ ^Extended ​ ^Main  ^High  ^High 10  ^High 4:2:2  ^High 4:4:4 Predictive ​ ^
 +|I and P Slices ​                     |YES       ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|B Slices ​                           |NO        |YES       ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|SI and SP Slices ​                   |NO        |YES       ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Multiple Reference Frames ​          ​|YES ​      ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|In-Loop Deblocking Filter ​          ​|YES ​      ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|CAVLC Entropy Coding ​               |YES       ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|CABAC Entropy Coding ​               |NO        |NO        |YES   ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|Flexible Macroblock Ordering (FMO)  |YES       ​|YES ​      ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Arbitrary Slice Ordering (ASO)      |YES       ​|YES ​      ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Redundant Slices (RS)               ​|YES ​      ​|YES ​      ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Data Partitioning ​                  ​|NO ​       |YES       ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Interlaced Coding (PicAFF, MBAFF) ​  ​|NO ​       |YES       ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|4:2:0 Chroma Format ​                ​|YES ​      ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   | 
 +|Monochrome Video Format (4:​0:​0) ​    ​|NO ​       |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|4:2:2 Chroma Format ​                ​|NO ​       |NO        |NO    |NO    |NO       ​|YES ​        ​|YES ​                   |
 +|4:4:4 Chroma Format ​                ​|NO ​       |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +|8 Bit Sample Depth                  |YES       ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|9 and 10 Bit Sample Depth           ​|NO ​       |NO        |NO    |NO    |YES      |YES         ​|YES ​                   |
 +|11 to 14 Bit Sample Depth           ​|NO ​       |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +|8x8 vs. 4x4 Transform Adaptivity ​   |NO        |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|Quantization Scaling Matrices ​      ​|NO ​       |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|Separate Cb and Cr QP control ​      ​|NO ​       |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|Separate Color Plane Coding ​        ​|NO ​       |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +|Predictive Lossless Coding ​         |NO        |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +^                                    ^Baseline ​ ^Extended ​ ^Main  ^High  ^High 10  ^High 4:2:2  ^High 4:4:4 Predictive ​ ^
 +