User Tools

Site Tools


tutorial:h264

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
tutorial:h264 [2010/04/11 07:46]
j.m Added another section
tutorial:h264 [2010/04/11 23:27]
j.m Removed the linebreaks
Line 340: Line 340:
  
 **Note:** The common notation for Profiles and Levels is "​Profile@Level",​ for example //​High@4.1//​. Furthermore there is //no// way to directly encode your video to a specific level and/or profile. If you want your video to comply to a certain profile/​level,​ you must choose the encoder settings accordingly. Presets may be helpful to find the correct settings. Anyway, it may still be necessary to resize your video and/or change the framerate. **Note:** The common notation for Profiles and Levels is "​Profile@Level",​ for example //​High@4.1//​. Furthermore there is //no// way to directly encode your video to a specific level and/or profile. If you want your video to comply to a certain profile/​level,​ you must choose the encoder settings accordingly. Presets may be helpful to find the correct settings. Anyway, it may still be necessary to resize your video and/or change the framerate.
 +
 +==== List of all H.264/AVC Profiles ====
 +
 +^                                    ^Baseline ​ ^Extended ​ ^Main  ^High  ^High 10  ^High 4:2:2  ^High 4:4:4 Predictive ​ ^
 +|I and P Slices ​                     |YES       ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|B Slices ​                           |NO        |YES       ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|SI and SP Slices ​                   |NO        |YES       ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Multiple Reference Frames ​          ​|YES ​      ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|In-Loop Deblocking Filter ​          ​|YES ​      ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|CAVLC Entropy Coding ​               |YES       ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|CABAC Entropy Coding ​               |NO        |NO        |YES   ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|Flexible Macroblock Ordering (FMO)  |YES       ​|YES ​      ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Arbitrary Slice Ordering (ASO)      |YES       ​|YES ​      ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Redundant Slices (RS)               ​|YES ​      ​|YES ​      ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Data Partitioning ​                  ​|NO ​       |YES       ​|NO ​   |NO    |NO       ​|NO ​         |NO                     |
 +|Interlaced Coding (PicAFF, MBAFF) ​  ​|NO ​       |YES       ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|4:2:0 Chroma Format ​                ​|YES ​      ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   | 
 +|Monochrome Video Format (4:​0:​0) ​    ​|NO ​       |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|4:2:2 Chroma Format ​                ​|NO ​       |NO        |NO    |NO    |NO       ​|YES ​        ​|YES ​                   |
 +|4:4:4 Chroma Format ​                ​|NO ​       |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +|8 Bit Sample Depth                  |YES       ​|YES ​      ​|YES ​  ​|YES ​  ​|YES ​     |YES         ​|YES ​                   |
 +|9 and 10 Bit Sample Depth           ​|NO ​       |NO        |NO    |NO    |YES      |YES         ​|YES ​                   |
 +|11 to 14 Bit Sample Depth           ​|NO ​       |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +|8x8 vs. 4x4 Transform Adaptivity ​   |NO        |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|Quantization Scaling Matrices ​      ​|NO ​       |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|Separate Cb and Cr QP control ​      ​|NO ​       |NO        |NO    |YES   ​|YES ​     |YES         ​|YES ​                   |
 +|Separate Color Plane Coding ​        ​|NO ​       |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +|Predictive Lossless Coding ​         |NO        |NO        |NO    |NO    |NO       ​|NO ​         |YES                    |
 +^                                    ^Baseline ​ ^Extended ​ ^Main  ^High  ^High 10  ^High 4:2:2  ^High 4:4:4 Predictive ​ ^
 +
 +From Wikipedia, the free encyclopedia
 +
 +==== List of all H.264/AVC Levels ====
 +
 +^Level number ^Max macroblocks per second ^Max frame size (macroblocks) ^Max video bit rate (VCL) for Baseline, Extended and Main Profiles ^Max video bit rate (VCL) for High Profile ^Max video bit rate (VCL) for High 10 Profile ^Max video bit rate (VCL) for High 4:2:2 and High 4:4:4 Predictive Profiles ^Examples for high resolution @ frame rate (max stored frames) in Level ^
 +|1 |1485 |99 |64(nbsp)kbit/​s |80(nbsp)kbit/​s |192(nbsp)kbit/​s |256(nbsp)kbit/​s |128x96@30.9(nbsp)(8) 176x144@15.0(nbsp)(4) |
 +|1b |1485 |99 |128(nbsp)kbit/​s |160(nbsp)kbit/​s |384(nbsp)kbit/​s |512(nbsp)kbit/​s |128x96@30.9(nbsp)(8) 176x144@15.0(nbsp)(4) |
 +|1.1 |3000 |396 |192(nbsp)kbit/​s |240(nbsp)kbit/​s |576(nbsp)kbit/​s |768(nbsp)kbit/​s |176x144@30.3(nbsp)(9) 320x240@10.0(nbsp)(3) 352x288@7.5(nbsp)(2) |
 +|1.2 |6000 |396 |384(nbsp)kbit/​s |480(nbsp)kbit/​s |1152(nbsp)kbit/​s |1536(nbsp)kbit/​s |320x240@20.0(nbsp)(7) 352x288@15.2(nbsp)(6) |
 +|1.3 |11880 |396 |768(nbsp)kbit/​s |960(nbsp)kbit/​s |2304(nbsp)kbit/​s |3072(nbsp)kbit/​s |320x240@36.0(nbsp)(7) 352x288@30.0(nbsp)(6) |
 +|2 |11880 |396 |2(nbsp)Mbit/​s |2.5(nbsp)Mbit/​s |6(nbsp)Mbit/​s |8(nbsp)Mbit/​s |320x240@36.0(nbsp)(7) 352x288@30.0(nbsp)(6) |
 +|2.1 |19800 |792 |4(nbsp)Mbit/​s |5(nbsp)Mbit/​s |12(nbsp)Mbit/​s |16(nbsp)Mbit/​s |352x480@30.0(nbsp)(7) 352x576@25.0(nbsp)(6) |
 +|2.2 |20250 |1620 |4(nbsp)Mbit/​s |5(nbsp)Mbit/​s |12(nbsp)Mbit/​s |16(nbsp)Mbit/​s |352x480@30.7(nbsp)(10) 352x576@25.6(nbsp)(7) 720x480@15.0(nbsp)(6) 720x576@12.5(nbsp)(5)| ​
 +|3 |40500 |1620 |10(nbsp)Mbit/​s |12.5(nbsp)Mbit/​s |30(nbsp)Mbit/​s |40(nbsp)Mbit/​s |352x480@61.4(nbsp)(12) 352x576@51.1(nbsp)(10) 720x480@30.0(nbsp)(6) 720x576@25.0(nbsp)(5) |
 +|3.1 |108000 |3600 |14(nbsp)Mbit/​s |14(nbsp)Mbit/​s |42(nbsp)Mbit/​s |56(nbsp)Mbit/​s |720x480@80.0(nbsp)(13) 720x576@66.7(nbsp)(11) 1280x720@30.0(nbsp)(5) |
 +|3.2 |216000 |5120 |20(nbsp)Mbit/​s |25(nbsp)Mbit/​s |60(nbsp)Mbit/​s |80(nbsp)Mbit/​s |1280x720@60.0(nbsp)(5) 1280x1024@42.2(nbsp)(4) |
 +|4 |245760 |8192 |20(nbsp)Mbit/​s |25(nbsp)Mbit/​s |60(nbsp)Mbit/​s |80(nbsp)Mbit/​s |1280x720@68.3(nbsp)(9) 1920x1080@30.1(nbsp)(4) 2048x1024@30.0(nbsp)(4) |
 +|4.1 |245760 |8192 |50(nbsp)Mbit/​s |62.5(nbsp)Mbit/​s |150(nbsp)Mbit/​s |200(nbsp)Mbit/​s |1280x720@68.3(nbsp)(9) 1920x1080@30.1(nbsp)(4) 2048x1024@30.0(nbsp)(4) |
 +|4.2 |522240 |8704 |50(nbsp)Mbit/​s |62.5(nbsp)Mbit/​s |150(nbsp)Mbit/​s |200(nbsp)Mbit/​s |1920x1080@64.0(nbsp)(4) 2048x1080@60.0(nbsp)(4) |
 +|5 |589824 |22080 |135(nbsp)Mbit/​s |168.75(nbsp)Mbit/​s |405(nbsp)Mbit/​s |540(nbsp)Mbit/​s |1920x1080@72.3 (13) 2048x1024@72.0 (13) 2048x1080@67.8 (12) 2560x1920@30.7 (5) 3680x1536@26.7(nbsp)(5) |
 +|5.1 |983040 |36864 |240(nbsp)Mbit/​s |300(nbsp)Mbit/​s |720(nbsp)Mbit/​s |960(nbsp)Mbit/​s |1920x1080@120.5 (16) 4096x2048@30.0 (5) 4096x2304@26.7 (5) |
 +^Level number ^Max macroblocks per second ^Max frame size (macroblocks) ^Max video bit rate (VCL) for Baseline, Extended and Main Profiles ^Max video bit rate (VCL) for High Profile ^Max video bit rate (VCL) for High 10 Profile ^Max video bit rate (VCL) for High 4:2:2 and High 4:4:4 Predictive Profiles ^Examples for high resolution @ frame rate (max stored frames) in Level ^
 +
 +From Wikipedia, the free encyclopedia
 +
 +For more detailed information,​ please refer to "Annex A" in the official ITU-T H.264 specifications!